13/04/18 23:51 GMT
79km WSW Of Sungaipenuh, Indonesia
Magnitude: 4.4
Classification:
Light
Depth.: 67 Km
Energy ( Tons of TNT )
45
79km WSW Of Sungaipenuh, Indonesia
Light
45
20/04/18 12:33 GMT | 5km S Of Idyllwild, CA | 2.9 | 18 | 0 |
20/04/18 12:05 GMT | 10km NNW Of Hollister, CA | 2.4 | 6 | 0 |
20/04/18 11:40 GMT | 13km S Of Roshtqala, Tajikistan | 4.4 | 144 | 0 |
20/04/18 10:45 GMT | 42km SSE Of Kushiro, Japan | 4.5 | 56 | 0 |
20/04/18 10:10 GMT | 95km SE Of King Salmon, Alaska | 2.5 | 6 | 0 |
20/04/18 09:46 GMT | 24km WSW Of Stella, Puerto Rico | 2.6 | 11 | 0 |
20/04/18 08:50 GMT | 124km WSW Of Hihifo, Tonga | 4.4 | 280 | 0 |
20/04/18 08:49 GMT | 87km W Of Larsen Bay, Alaska | 2.5 | 13 | 0 |
20/04/18 08:29 GMT | 87km W Of Larsen Bay, Alaska | 2.7 | 12 | 0 |
20/04/18 08:28 GMT | 111km ESE Of Phek, India | 4.3 | 145 | 0 |
20/04/18 08:05 GMT | 95km W Of Larsen Bay, Alaska | 3.1 | 8 | 0 |
20/04/18 07:47 GMT | 99km W Of Larsen Bay, Alaska | 3.7 | 5 | 0 |
20/04/18 07:24 GMT | 9km SW Of Chirikof Island, Alaska | 2.9 | 44 | 0 |
20/04/18 05:19 GMT | 35km SSE Of Pahala, Hawaii | 2.8 | 7 | 0 |
20/04/18 05:12 GMT | 12km NNW Of Avenal, CA | 2.9 | 10 | 0 |
20/04/18 04:16 GMT | 31km WSW Of Pyu, Burma | 4.8 | 29 | 0 |
20/04/18 02:54 GMT | 5km WSW Of South Hutchinson, Kansas | 2.5 | 5 | 0 |
20/04/18 00:01 GMT | 0km SE Of Amherstburg, Canada | 3.6 | 7 | 0 |
19/04/18 23:59 GMT | 159km SSE Of `Ohonua, Tonga | 5.3 | 10 | 0 |
19/04/18 23:51 GMT | 11km SW Of Huron, CA | 2.9 | 7 | 0 |
19/04/18 23:18 GMT | 8km NE Of Clearlake, CA | 2.7 | 3 | 0 |
19/04/18 23:17 GMT | 7km E Of Clearlake Oaks, CA | 2.5 | 0 | 0 |
19/04/18 23:16 GMT | 11km ESE Of Lincoln, Montana | 2.9 | 9 | 0 |
19/04/18 22:52 GMT | 56km SSE Of Garyarsa, China | 4.0 | 31 | 0 |
19/04/18 21:09 GMT | Prince Edward Islands Region | 6.0 | 10 | 1 |
19/04/18 19:43 GMT | 219km ESE Of Lambasa, Fiji | 4.2 | 498 | 0 |
19/04/18 19:27 GMT | 163km S Of Tanana, Alaska | 3.1 | 12 | 0 |
19/04/18 18:59 GMT | 29km S Of Kodiak, Alaska | 2.5 | 19 | 0 |
19/04/18 17:08 GMT | 61km WNW Of Talkeetna, Alaska | 2.8 | 84 | 0 |
19/04/18 16:52 GMT | 9km ENE Of Hacienda La Calera, Chile | 4.2 | 53 | 0 |
19/04/18 14:37 GMT | 185km S Of False Pass, Alaska | 4.5 | 51 | 0 |
19/04/18 13:34 GMT | 35km SSW Of Sinabang, Indonesia | 4.8 | 38 | 0 |
19/04/18 13:16 GMT | 201km ESE Of Yamada, Japan | 4.5 | 45 | 0 |
19/04/18 13:15 GMT | 31km ESE Of Stapleton, Nebraska | 3.3 | 5 | 0 |
19/04/18 12:28 GMT | 44km NE Of Termas De Rio Hondo, Argent | 3.7 | 10 | 0 |
19/04/18 11:38 GMT | 74km NNE Of Miyako, Japan | 4.9 | 49 | 0 |
19/04/18 10:32 GMT | 8km S Of Hennessey, Oklahoma | 2.8 | 5 | 0 |
19/04/18 10:06 GMT | 17km NNW Of Palomares, Mexico | 4.8 | 112 | 0 |
19/04/18 09:04 GMT | 57km SSW Of Nikolski, Alaska | 2.6 | 25 | 0 |
19/04/18 08:16 GMT | 180km SSE Of Sigave, Wallis And Futuna | 4.3 | 414 | 0 |
19/04/18 07:48 GMT | 25km E Of Boca De Yuma, Dominican Repu | 3.2 | 108 | 0 |
19/04/18 07:20 GMT | 8km S Of Hennessey, Oklahoma | 3.2 | 4 | 0 |
19/04/18 07:04 GMT | 59km ESE Of Amatignak Island, Alaska | 4.1 | 35 | 0 |
19/04/18 06:36 GMT | 33km NW Of Fairview, Oklahoma | 3.8 | 5 | 0 |
19/04/18 06:34 GMT | 101km SE Of Bandar Bushehr, Iran | 5.5 | 10 | 0 |
19/04/18 06:16 GMT | 32km WNW Of Rincon, Puerto Rico | 2.5 | 20 | 0 |
19/04/18 06:02 GMT | Gulf Of Alaska | 3.6 | 7 | 0 |
19/04/18 05:51 GMT | 47km NNW Of Amatignak Island, Alaska | 3.0 | 82 | 0 |
19/04/18 03:11 GMT | 153km NNW Of Visokoi Island, South Geo | 4.6 | 22 | 0 |
13/04/18 23:51 GMT | 79km WSW Of Sungaipenuh, Indonesia | 4.4 | 67 | 0 |
Para ver o mapa em Tela Cheia pressione a Tecla F11